Financial Management Policies
Formerly Business & Noninstruction Operations Series 3000
| Budget | ||
| Policy Title | Policy Number(s) | Adoption Date(s) |
| Budget Planning and Preparation | 7110 | 1/13/97 |
| Budget Adoption | 7110 | 1/13/97 |
| Budget Management | 7110 | 1/13/97 |
| General Fund Reserves | 7143 | 1/13/97 |
| Associated Student Body Program Fund | 7144 | 8/26/03 |
| Student Fund Raising Activities | 7146, 7146P | 8/25/97,10/22/01 |
| Income | ||
| Policy Title | Policy Number(s) | Adoption Date(s) |
| Revenues from Local Taxes | 7210 | 1/13/97 |
| Growth Management Impact Fee | 7211 | 1/13/97 |
| Federal Revenue | 7230 | 1/13/97 |
| Tuition | 7240 | 1/13/97 |
| Deliquent Accounts Receivable | 7241 | 1/13/97 |
| Rental or Lease of District Property | 7250 | 1/13/97 |
| Disposal of Surplus Equipment Other than Real Property | 7251 | 1/13/97 |
| Gifts and Donations | 7260,7260P | 8/26/03 |
| Investment of Funds | 7280 | 1/13/97 |
| Expenditures - Purchasing | ||
| Policy Title | Policy Number(s) | Adoption Date(s) |
| Purchasing: Authorization and Control | 7320 | 1/13/97 |
| Purchasing - 1. Bids and Contracts | 7321 | 1/13/97 |
| Purchasing - 2. Relations with Vendors/Conflict of Interest | 7321 | 1/13/97 |
| Expenditures - Accounting | ||
| Policy Title | Policy Number(s) | Adoption Date(s) |
| Procurement Cards | 7322, 7322P | 11/26/01 |
| Reimbursement for Goods/Services: Warrants | 7323 | 1/13/97 |
| Voucher Certification and Approval | 7324 | 8/27/02 |
| Food and Beverage Consumption | 7325 | 1/13/97 |
| Payroll: Authorization and Control | 7330 | 11/13/01 |
| Business Sponsorships | 7414, 7414P | 10/10/06, 8/28/07 |
| Management of District Bank Accounts | 7416, 7416P | 1/13/97, 10/22/01 |
| Financial Reports | ||
| Policy Title | Policy Number(s) | Adoption Date(s) |
| Financial Reports | 7421 | 1/13/97 |
