Board of Directors Policies/Procedures
| Title of Policy | Policy No. | Adoption Date(s) |
| Legal Status and Operations | 1000 | 2/24/97 |
| Election | 1111, 1111P | 01/09/07, 2/24/97 |
| Change in Residence/Resignation | 1112 | 3/13/00 |
| Vacancies | 1113, 1113P | 3/25/02, 2/24/97 |
| Oath of Office | 1114 | 2/24/97 |
| Director Orientation | 1115 | 2/24/97 |
| Annual Organizational Meeting | 1120 | 2/12/08 |
| Committees | 1130 | 2/12/08 |
| Community Advisory Council | 1131 | 8/26/03 |
| Director District Boundaries | 1140 | 2/24/97 |
| Officers of the Board:Pres., Vice Pres., Leg. Rep. | 1210 | 2/12//08 |
| Secretary/Treasurer | 1250 | 2/24/97 |
| Adoption of Policies/Bylaws | 1310, 1310P | 2/24/97, 2/28/00 |
| Waiver Policy | 1330, 1330P | 6/22/98, 10/28/08 |
| Meetings | 1400, 1400P | 1/13/09, 2/24/97 |
| Executive or Closed Sessions | 1410 | 2/24/97 |
| Meeting Conduct/Order of Business | 1440, 1440P | 3/25/03, 2/24/97 |
| Audience Participation | 1441 | 7/26/05 |
| Minutes | 1450 | 3/13/00 |
| Duties of the Board of Directors | 1710, 1710P | 2/28/06, 3/28/06 |
| Code of Ethics | 1711 | 4/8/08 |
| Conflicts of Interest | 1712 | 2/24/97 |
| Board Member Expenses | 1731 | 8/26/03 |
| Board Member Insurance | 1732 | 12/09/03 |

