2009-10 School Bus Schedules
Woodmont
|
WOODMONT K-8 AM #1 |
|
|
Stop Time |
Description |
| 7:41 AM | PACIFIC HWY S AT 29401 (ON ROAD,THE VIEW APTS,NORTH ENT) |
| 7:43 AM | 13TH AVE S AT S 290TH PL |
| 7:45 AM | S 288TH ST AT 14 AVE S |
| 7:47 AM | 15TH AVE S AT S 286TH ST |
| 7:49 AM | S 284TH ST AT 15TH AVE S |
| 7:52 AM | REDONDO BCH RD AT I/4 BLK EAST OF REDONDO BCH WAY |
| 7:53 AM | 10TH AVE S AT 27833 (DELFIERRO CASTLE) |
| 7:55 AM | MARINE VIEW DR S AT S 274TH PL (EASTBOUND) |
| 7:57 AM | PAC HWY S AT S 276TH TURN INTO P&R (SILVER SHADOW APTS) |
| 8:00 AM | SCHOOL: WOODMONT ELEMENTARY |
|
|
|
|
WOODMONT K-8 AM #2 |
|
|
Stop Time |
Description |
| 7:40 AM | S 279TH ST AT 1322 |
| 7:43 AM | 13TH AVE S AT 1/4 BLK NORTH OF S 276TH PL |
| 7:46 AM | S 275TH PL AT 14TH PL S |
| 7:49 AM | 16TH AVE S AT 1/2 BLK NORTH OF S 258TH ST (NORTHBOUND) |
| 7:52 AM | 18TH AVE S AT S 258TH ST |
| 7:55 AM | S 259TH ST AT 1/4 BLK EAST OF 18TH AVE S |
| 7:58 AM | 20TH AVE S AT S 259TH ST |
| 8:00 AM | SCHOOL: WOODMONT ELEMENTARY |
|
|
|
|
WOODMONT K-8 AM #3 |
|
|
Stop Time |
Description |
| 7:57 AM | S 252ND ST AT 2015 (EVERGREEN PRE-SCHOOL) |
| 7:57 AM | S 252ND ST AT 22ND AVE S |
| 7:59 AM | S 257TH ST AT 19TH AVE S |
| 8:00 AM | S 254TH PL AT S 255TH PL |
| 8:02 AM | S 254TH PL AT 16TH PL S |
| 8:05 AM | SCHOOL: WOODMONT ELEMENTARY |
|
|
|
|
WOODMONT K-8 AM #4 |
|
|
Stop Time |
Description |
| 7:49 AM | S 258TH ST AT 13TH PL S |
| 7:50 AM | 13TH PL S AT 25942 |
| 7:51 AM | 13TH PL S AT S 263RD ST |
| 7:52 AM | WOODMONT DR S AT S 263RD PL |
| 7:54 AM | S 259TH ST AT 14TH AVE S |
| 7:57 AM | S 265TH ST AT 10TH AVE S |
| 7:58 AM | MARINE VIEW DR S AT S 264TH ST |
| 7:58 AM | S 262ND PL AT 938 |
| 7:59 AM | S 261ST PL AT 10TH PL S |
| 8:00 AM | MARINE VIEW DR S AT S 258TH PL |
| 8:01 AM | 14TH PL S AT S 257TH PL |
| 8:03 AM | 16TH AVE S AT 25731 (SOUTHBOUND) |
| 8:05 AM | SCHOOL: WOODMONT ELEMENTARY |
