2009-10 School Bus Schedules
Valhalla
|
VALHALLA ELEMENTARY AM #1 |
|
|
Stop Time |
Description |
| 8:22 a.m. | CAMELOT SQUARE CLUBHOUSE(A-L) |
| 8:35 a.m. | SCHOOL: VALHALLA ELEMENTARY |
|
|
|
|
VALHALLA ELEMENTARY AM #2 |
|
|
Stop Time |
Description |
| 8:14 a.m. | S 284TH ST AT 29TH AVE S |
| 8:15 a.m. | 29TH AVE S AT 28215 |
| 8:16 a.m. | S 282ND ST AT 28TH AVE S |
| 8:19 a.m. | S 288TH ST AT 28TH PL S(EASTBOUND) |
| 8:22 a.m. | 41ST AVE S AT 28522 |
| 8:23 a.m. | S 284TH PL AT 3900 |
| 8:24 a.m. | 37TH PL S AT S 285TH PL |
| 8:25 a.m. | S 286TH ST AT 39TH AVE S |
| 8:26 a.m. | 37TH PL S AT S 287TH ST |
| 8:35 a.m. | SCHOOL: VALHALLA ELEMENTARY |
|
|
|
|
VALHALLA ELEMENTARY AM #3 |
|
|
Stop Time |
Description |
| 8:25 a.m. | CAMELOT SQUARE CLUBHOUSE(M-Z) |
| 8:29 a.m. | MILITARY RD S AT 29260 |
| 8:35 a.m. | SCHOOL: VALHALLA ELEMENTARY |
|
|
|
VALHALLA ELEMENTARY AM #4 |
|
|
Stop Time |
Description |
| 8:18 a.m. | S 288TH ST AT 1/4 BLK WEST OF 51ST AVE S(WESTBOUND) |
| 8:22 a.m. | 34TH AVE S AT 1/4 BLK NORTH OF S 288TH ST(LOST CREEK APTS) |
| 8:26 a.m. | 46TH AVE S AT 28622 |
| 8:28 a.m. | S 285TH PL AT 47TH PL S |
| 8:30 a.m. | 48TH AVE S AT 284TH PL S |
| 8:35 a.m. | SCHOOL: VALHALLA ELEMENTARY |
|
|
|
VALHALLA ELEMENTARY AM #5 |
|
|
Stop Time |
Description |
| 8:20 a.m. | 30TH AVE S AT 29791 |
| 8:23 a.m. | S 284TH ST AT 26TH AVE S |
| 8:25 a.m. | 26TH AVE S AT S 287TH ST |
| 8:26 a.m. | 25TH PL S AT 28621(VILLA CAPRI) |
| 8:29 a.m. | MILITARY RD S AT 27610 |
| 8:30 a.m. | S 272ND ST AT 33RD PL S(EASTBOUND) |
| 8:35 a.m. | SCHOOL: VALHALLA ELEMENTARY |

