2007-08 School Bus Schedules
Totem
|
TOTEM MIDDLE SCHOOL AM P/U #1 |
|
|
Stop Time |
Description |
| 7:31 AM | S 243RD ST AT 39TH AVE S |
| 7:32 AM | 39TH AVE S AT S 241ST ST |
| 7:35 AM | S 240TH ST AT 35TH AVE S |
| 7:36 AM | 35TH AVE S AT S 244TH ST |
| 7:38 AM | S 248TH ST AT 35TH PL S |
| 7:40 AM | 35TH AVE S AT S 252ND ST |
| 7:41 AM | 32ND PL S AT S 253RD ST |
| 7:45 AM | SCHOOL: TOTEM MIDDLE SCHOOL |
|
|
|
|
TOTEM MIDDLE SCHOOL AM P/U #2 |
|
|
Stop Time |
Description |
| 7:36 AM | S 259TH PL AT 29TH AVE S (PEMBROKE APTS) |
| 7:37 AM | 27TH PL S AT S 257TH PL |
| 7:39 AM | S 259TH PL AT 3354 |
| 7:41 AM | 34TH AVE S AT 1/4 BLK SOUTH OF S 256TH ST |
| 7:45 AM | SCHOOL: TOTEM MIDDLE SCHOOL |
|
|
|
|
TOTEM MIDDLE SCHOOL AM P/U #3 |
|
|
Stop Time |
Description |
| 7:38 AM | 30TH AVE S AT S 256TH ST |
| 7:39 AM | S 254TH ST AT 1/4 BLK EAST OF 29TH AVE S |
| 7:41 AM | 27TH PL S AT S 259TH ST |
| 7:45 AM | SCHOOL: TOTEM MIDDLE SCHOOL |
|
|
|
|
TOTEM MIDDLE SCHOOL AM P/U #4 |
|
|
Stop Time |
Description |
| 7:29 AM | 48TH AVE S AT 1/2 BLK NORTH OF S 288TH ST (CHURCH DRIVE-WAY) |
| 7:30 AM | 48TH AVE S AT S 285TH PL |
| 7:35 AM | 20TH AVE S AT 1/4 BLK NORTH OF S 287TH PL |
| 7:36 AM | 20TH AVE S AT S 285TH ST |
| 7:37 AM | 22ND AVE S AT 28008 (CUL DE SAC) |
| 7:45 AM | SCHOOL: TOTEM MIDDLE SCHOOL |
|
|
|
|
TOTEM MIDDLE SCHOOL AM P/U #5 |
|
|
Stop Time |
Description |
| 7:33 AM | 18TH AVE S AT S 287TH ST |
| 7:35 AM | 18TH AVE S AT S 284TH LA |
| 7:37 AM | PAC HWY S AT 27900 (OFF ROAD, CRESTVIEW WEST) |
| 7:38 AM | PAC HWY S AT 27606 (TURN INTO PARK N RIDE,STOP AT POLE) |
| 7:45 AM | SCHOOL: TOTEM MIDDLE SCHOOL |
|
|
|
|
TOTEM MIDDLE SCHOOL AM P/U #6 |
|
|
Stop Time |
Description |
| 7:31 AM | MILITARY RD S AT 28623 (NORTH ENTRANCE OF RAINIER CONTINENTAL) |
| 7:33 AM | STAR LK RD AT S 273RD ST (YEL&GRN FLAGS, HEATHERWOOD) |
| 7:45 AM | SCHOOL: TOTEM MIDDLE SCHOOL |
|
|
|
|
TOTEM MIDDLE SCHOOL AM P/U #7 |
|
|
Stop Time |
Description |
| 7:19 AM | MILITARY RD S AT 27526 (N-BD IN AM,S-BND IN PM) |
| 7:22 AM | 38TH AVE S AT S 252ND ST |
| 7:25 AM | 38TH AVE S AT 1/2 BLK SOUTH OF S 249TH ST |
| 7:26 AM | 43RD AVE S AT 1/4 BLK SOUTH OF S 249TH ST |
| 7:28 AM | S 252ND ST AT 42ND AVE S |
| 7:29 AM | S 254TH ST AT 45TH AVE S |
| 7:31 AM | 45TH PL S AT S 247TH PL (WESTRIDGE TOWNHOMES) |
| 7:33 AM | LK FENWICK RD S AT S 251ST ST |
| 7:34 AM | LK FENWICK RD S AT 25453 (SWISS GABLES) |
| 7:35 AM | LK FENWICK RD S AT 25813 |
| 7:38 AM | LK FENWICK RD S AT 51ST PL S |
| 7:45 AM | SCHOOL: TOTEM MIDDLE SCHOOL |
|
|
|
|
TOTEM MIDDLE SCHOOL AM P/U #8 |
|
|
Stop Time |
Description |
| 7:31 AM | S 272ND ST AT 2700 (METRO STOP, OFF ROAD) |
| 7:33 AM | STAR LK RD S AT 27312 |
| 7:45 AM | SCHOOL: TOTEM MIDDLE SCHOOL |
