2009-10 School Bus Schedules
Todd Beamer
|
TODD BEAMER AM #1 |
|
|
Stop Time |
Description |
| 6:51 AM | 18TH AVE SW AT SW 344TH PL |
| 6:53 AM | 18TH AVE SW AT SW 348TH ST |
| 6:57 AM | 14TH PL SW AT SW 347TH PL |
| 7:01 AM | SW 344TH ST AT 13TH PL SW |
| 7:10 AM | SCHOOL: TODD BEAMER |
|
|
|
|
TODD BEAMER AM #2 |
|
|
Stop Time |
Description |
| 6:51 AM | S 327TH ST AT 9TH PL S |
| 6:54 AM | S 328TH ST AT 3RD PL S |
| 6:55 AM | S 321ST PL AT 3RD PL S (WESTHAMPTON APTS) |
| 7:00 AM | PACIFIC HWY S AT 33029 (BOB'S TV/APPLIANCE) |
| 7:10 AM | SCHOOL: TODD BEAMER |
|
|
|
|
TODD BEAMER AM #3 |
|
|
Stop Time |
Description |
| 6:47 AM | 6TH AVE SW AT SW 321ST ST |
| 6:50 AM | 6TH AVE SW AT SW 326TH ST |
| 6:52 AM | 6TH AVE SW AT SW 329TH ST |
| 7:10 AM | SCHOOL: TODD BEAMER |
|
|
|
|
TODD BEAMER AM #4 |
|
|
Stop Time |
Description |
| 6:51 AM | 7TH WAY SW AT GLEN PARK APT ENTRANCE |
| 6:55 AM | 10TH AVE SW AT S 333RD PL (LATITUDE CONDOS) |
| 6:56 AM | SW 330TH ST AT 1 BLK W OF 1ST AVE S (EASTBOUND) |
| 6:58 AM | S 348TH ST AT 1/4 BLK WEST OF 9TH AVE S |
| 7:10 AM | SCHOOL: TODD BEAMER |
|
|
|
|
TODD BEAMER AM #5 |
|
|
Stop Time |
Description |
| 6:47 AM | SW 346TH ST AT 2211 |
| 6:48 AM | 27TH AVE SW AT SW 345TH CT |
| 6:50 AM | SW 349TH PL AT 2609 (CORONADO PARK) |
| 6:52 AM | 21ST AVE SW AT SW 352ND ST (SOUTHBOUND) |
| 7:10 AM | SCHOOL: TODD BEAMER |
|
|
|
|
TODD BEAMER AM #6 |
|
|
Stop Time |
Description |
| 6:47 AM | 2ND AVE S AT S 358TH ST |
| 6:49 AM | 1ST AVE S & S 363RD PL |
| 6:50 AM | 1ST AVE SW AT SW 366TH ST |
| 6:52 AM | SW 368TH ST AT 5TH AVE SW |
| 6:53 AM | 6TH AVE SW AT SW 363RD PL |
| 6:54 AM | 8TH AVE SW AT SW 360TH ST |
| 7:05 AM | S 373RD ST AT 233 |
| 7:06 AM | S 373RD ST AT 8TH AVE S |
| 7:07 AM | 12TH AVE S AT 37101 |
| 7:10 AM | SCHOOL: TODD BEAMER |
|
|
|
|
TODD BEAMER AM #7 |
|
|
Stop Time |
Description |
| 6:44 AM | MILITARY RD S AT S 324TH ST |
| 6:45 AM | MILITARY RD S AT S 326TH PL |
| 6:46 AM | 38TH AVE S AT S 330TH ST |
| 6:47 AM | S 334TH ST AT 3605 |
| 6:49 AM | 33RD PL S AT 33572 |
| 6:55 AM | 32ND AVE S AT S 364TH ST |
| 6:56 AM | S 368TH ST AT 31ST AVE S |
| 6:58 AM | S 370TH ST AT 25TH PL S |
| 7:00 AM | S 363RD PL AT 20TH PL S (TURNAROUND AT 21ST CT S) |
| 7:10 AM | SCHOOL: TODD BEAMER |
|
|
|
|
TODD BEAMER AM #8 |
|
|
Stop Time |
Description |
| 6:45 AM | S 336TH ST AT 18TH AVE S (WESTBOUND) |
| 6:47 AM | S 333RD ST AT 18TH LA S (PINEWOOD VILLAGE APTS) |
| 6:48 AM | 20TH AVE S AT S 331ST ST |
| 6:50 AM | 20TH AVE S AT 1/4 BLK NORTH OF S 330TH ST |
| 6:52 AM | 19TH PL S AT 20TH WAY S |
| 6:56 AM | S 324TH ST AT 2101 (BELMOR PARK ENTRANCE) |
| 7:00 AM | 18TH PL S AT 1/2 BLK NORTH OF S 344TH ST |
| 7:10 AM | SCHOOL: TODD BEAMER |
|
|
|
|
TODD BEAMER AM #9 |
|
|
Stop Time |
Description |
| 6:38 AM | S 355TH PL AT 27TH AVE S |
| 6:40 AM | 28TH AVE S AT S 351ST ST |
| 6:40 AM | S 349TH ST AT 30TH AVE S |
| 6:46 AM | S 352ND ST AT 42ND AVE S |
| 6:48 AM | 34TH AVE S AT 35423 |
| 6:49 AM | LAKELAND ELEM (35827 32ND AVE S) |
| 6:50 AM | S 360TH ST AT 3888 (SEQUOYAH MS) |
| 6:52 AM | MILITARY RD S AT 1/4 BLK S OF S 360TH ST |
| 6:53 AM | S 364TH ST AT 52ND AVE S |
| 6:56 AM | 55TH AVE S AT 36419 |
| 6:57 AM | S 368TH ST AT 52ND AVE S |
| 6:58 AM | S 368TH ST AT 45TH AVE S |
| 6:59 AM | MILITARY RD S AT 37101 |
| 7:00 AM | S 369TH PL AT 34TH AVE S |
| 7:03 AM | 25TH PL S AT 1/4 BLK NORTH OF S 363RD ST |
| 7:10 AM | SCHOOL: TODD BEAMER |
|
|
|
TODD BEAMER AM #10 |
|
|
Stop Time |
Description |
| 6:48 AM | PACIFIC HWY S AT 34507 (OFF-ROAD,SOUTHBOUND) |
| 6:52 AM | PANTHER LAKE ELEM (PARKING LOT) |
| 6:54 AM | SW 346TH ST AT 6TH AVE SW |
| 6:55 AM | 10TH PL SW AT 1/4 BLK SOUTH OF SW 346TH ST |
| 6:57 AM | 12TH AVE SW AT 1/4 BLK NORTH OF SW 349TH ST |
| 7:05 AM | SCHOOL: TODD BEAMER |
|
|
|
|
TODD BEAMER AM #11 |
|
|
Stop Time |
Description |
| 6:53 AM | MILITARY RD ST AT S 338TH ST |
| 6:54 AM | MILITARY RD S AT S 340TH ST |
| 6:55 AM | S 342ND ST AT 46TH AVE S |
| 6:56 AM | S 342ND ST AT 42ND AVE S |
| 7:00 AM | 38TH AVE S AT S 345TH ST |
| 7:05 AM | 25TH PL S AT S 357TH ST |
| 7:10 AM | SCHOOL: TODD BEAMER |
|
|
|
|
TODD BEAMER AM #12 |
|
|
Stop Time |
Description |
| 6:44 AM | 26TH DR S AT S 37704 |
| 6:48 AM | 28TH AVE S AT S 374TH PL |
| 6:50 AM | 28TH AVE S AT S 365TH PL |
| 6:55 AM | 17TH AVE S AT S 374TH CT |
| 6:57 AM | S 370TH ST AT 20TH AVE S |
| 7:05 AM | SCHOOL: TODD BEAMER |
|
|
|
|
TODD BEAMER AM #13 |
|
|
Stop Time |
Description |
| 6:46 AM | 19TH AVE SW AT 1/2 BLK S OF SW 352ND PL |
| 6:48 AM | SW 356TH ST AT 20TH AVE SW (EASTBOUND) |
| 6:50 AM | SW 356TH ST AT 13TH AVE SW ( EASTBOUND ) |
| 7:05 AM | SCHOOL: TODD BEAMER |
|
|
|
|
TODD BEAMER AM #14 |
|
|
Stop Time |
Description |
| 6:42 AM | S 337TH ST AT 3917 (THE PARK) |
| 6:44 AM | 41ST WAY S AT 32913 (PICNIC TABLE) |
| 6:46 AM | 45TH WAY S AT 33248 (THE PARK) |
| 6:51 AM | S 348TH ST AT MILITARY RD S |
| 6:53 AM | MILITARY RD S AT S 352ND ST |
| 7:10 AM | SCHOOL: TODD BEAMER |
TODD BEAMER AM #15 |
|
Stop Time |
Description |
| 6:50 AM | SW 333RD ST AT 1/2 BLK EAST OF 6TH AVE SW (THE PARK) |
| 6:53 AM | 1ST PL S AT S 340TH ST |
| 6:58 AM | 1ST AVE S AT S 351TH PL (THE RESERVE ENTRANCE) |
| 7:05 AM | SCHOOL: TODD BEAMER |
TODD BEAMER AM #15 |
|
Stop Time |
Description |
| 6:52 AM | 13TH WAY SW AT SW 353RD ST |
| 6:54 AM | 7TH AVE SW AT SW 354TH ST |
| 7:05 AM | SCHOOL: TODD BEAMER |

