2009-10 School Bus Schedules
Sacajawea
|
SACAJAWEA MIDDLE SCHOOL AM #1 |
|
|
Stop Time |
Description |
| 7:19 AM | PACIFIC HWY S AT 27606 (SILVER SHADOWS,TURN INTO P&R) |
| 7:22 AM | 16TH AVE S AT S 264TH PL |
| 7:23 AM | 16TH AVE S AT S 262ND PL |
| 7:24 AM | S 258TH ST AT 1/4 BLK WEST OF 18TH AVE S |
| 7:25 AM | 16TH AVE S AT S 257TH PL |
| 7:26 AM | 16TH AVE S AT S 255TH PL |
| 7:29 AM | S 252ND ST AT 22ND AVE S |
| 7:40 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
|
|
|
|
SACAJAWEA/NAUTILUS COMBO AM #2 |
|
|
Stop Time |
Description |
| 7:41 AM | 5TH PL S AT S 309TH ST |
| 7:42 AM | 5TH WAY S AT 5TH AVE S (AT S 310TH ST) |
| 7:43 AM | S 312TH ST AT 3RD CT S |
| 7:45 AM | 3RD AVE S AT S 306TH PL |
| 7:47 AM | 4TH AVE S AT S 302ND PL (THE BENCH) |
| 7:50 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
| 7:55 AM | SCHOOL: NAUTILUS ELEMENTARY |
|
|
|
|
SACAJAWEA/NAUTILUS COMBO AM #3 |
|
|
Stop Time |
Description |
| 7:42 AM | 1ST AVE S AT S 300TH PL (BUS SHELTER) |
| 7:43 AM | 1ST AVE S AT S 297TH PL |
| 7:44 AM | 1ST AVE S AT S 296TH PL |
| 7:45 AM | S 296TH PL AT 3RD AVE S |
| 7:46 AM | 4TH AVE S AT 29715 |
| 7:47 AM | 4TH AVE S AT S 301ST ST |
| 7:50 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
| 7:55 AM | SCHOOL: NAUTILUS ELEMENTARY |
|
|
|
|
SACAJAWEA MIDDLE SCHOOL AM #4 |
|
|
Stop Time |
Description |
| 7:31 AM | 8TH AVE S AT S 317TH ST |
| 7:32 AM | S 314TH ST AT 7TH AVE S |
| 7:34 AM | 4TH AVE S AT 1/4 BLK NORTH OF S 317TH PL |
| 7:35 AM | 4TH AVE S AT 1/2 BLK NORTH OF S 314TH ST |
| 7:40 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
|
|
|
|
SACAJAWEA/NAUTILUS COMBO AM #5 |
|
|
Stop Time |
Description |
| 7:43 AM | 1ST PL S AT 2ND AVE S (AT S 302ND ST) |
| 7:43 AM | 1ST PL S AT 30451 |
| 7:44 AM | 2ND AVE S AT 30824 (WALK PATH) |
| 7:46 AM | 2ND AVE S AT 30414 |
| 7:49 AM | S DASH POINT RD AT 841 |
| 7:50 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
| 7:55 AM | SCHOOL: NAUTILUS ELEMENTARY |
|
|
|
|
SACAJAWEA MIDDLE SCHOOL AM #6 |
|
|
Stop Time |
Description |
| 7:35 AM | 28TH AVE S AT 31220 (PROVIDENCE LANDING APTS) |
| 7:37 AM | S 317TH ST AT 2534 (CHELSEA COURT) |
| 7:40 AM | 20TH AVE S AT 1/4 BLK SOUTH OF S 312TH ST |
| 7:45 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
|
|
|
|
SACAJAWEA MIDDLE SCHOOL AM #7 |
|
|
Stop Time |
Description |
| 7:25 AM | S 308TH ST AT 1650 (PARKWOOD APTS) |
| 7:30 AM | S 300TH ST AT 2405 (WILDWOOD) |
| 7:40 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
|
|
|
|
SACAJAWEA MIDDLE SCHOOL AM #8 |
|
|
Stop Time |
Description |
| 7:25 AM | 18TH AVE S AT S 293RD ST |
| 7:26 AM | S 290TH ST AT 1/4 BLK SOUTH OF 19TH AVE S |
| 7:27 AM | 20TH AVE S AT S 291ST ST |
| 7:28 AM | S 292ND ST AT 23RD AVE S (LAURELWOOD PARK) |
| 7:31 AM | MILITARY RD S AT S 29225 (RAINIER MEADOWS APTS,SOUTHBOUND,OFF-ROAD) |
| 7:35 AM | MILITARY RD S AT S 301ST ST (SOUTHBOUND) |
| 7:35 AM | MILITARY RD S AT 30246 (SOUTHBOUND) |
| 7:40 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
|
|
|
|
SACAJAWEA MIDDLE SCHOOL AM #9 |
|
|
Stop Time |
Description |
| 7:27 AM | 20TH AVE S AT S 259TH ST |
| 7:31 AM | S 258TH ST AT 13TH PL S |
| 7:32 AM | MARINE VIEW DR S AT S 258TH PL |
| 7:33 AM | MARINE VIEW DR S AT S 262ND PL |
| 7:34 AM | MARINE VIEW DR S AT S 264TH ST |
| 7:35 AM | S 265TH ST AT 1/4 BLK EAST OF 10TH PL S |
| 7:36 AM | WOODMONT BEACH DR S AT 13TH PL S |
| 7:37 AM | WOODMONT BEACH DR S AT 263RD PL S |
| 7:45 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
|
|
|
|
SACAJAWEA MIDDLE SCHOOL AM #10 |
|
|
Stop Time |
Description |
| 7:33 AM | 21ST AVE S AT S 296TH ST |
| 7:34 AM | S 300TH ST AT 1/4 BLK WEST OF 21ST AVE S |
| 7:38 AM | 28TH AVE S AT S 311TH ST |
| 7:41 AM | 20TH AVE S AT 1/4 BLK SOUTH OF S 308TH ST |
| 7:45 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
| SACAJAWEA MIDDLE SCHOOL AM #11 | |
| 7:23 AM | REDONDO WAY S AT 1/4 BLK EAST OF REDONDO BEACH RD |
| 7:24 AM | 10TH AVE S AT 27833 (DELFIERRO CASTLE) |
| 7:27 AM | 15TH AVE S AT S 270TH ST |
| 7:30 AM | S 268TH ST AT 18TH PL S |
| 7:32 AM | 16TH AVE S AT S 276TH ST |
| 7:35 AM | S 279TH ST AT 1350 (WHITE PICKET FENCE) |
| 7:45 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |

