2007-08 School Bus Schedules
Sacajawea
|
SACAJAWEA MIDDLE SCHOOL AM P/U #1 |
|
|
Stop Time |
Description |
| 07:26 AM | PACIFIC HWY S AT 27606 (PULL INTO PARK N RIDE, STOP AT POLE) |
| 07:29 AM | 16TH AVE S AT S 264TH PL |
| 07:30 AM | 16TH AVE S AT S 262ND PL |
| 07:31 AM | S 258TH ST AT 1/4 BLK WEST OF 18TH AVE S |
| 07:32 AM | 16TH AVE S AT S 257TH PL |
| 07:33 AM | 16TH AVE S AT S 255TH PL |
| 07:36 AM | S 252ND ST AT 22ND AVE S |
| 07:37 AM | PACIFIC HWY S AT S 254TH (SLEEP-AIRE STORE, OFF ROAD) |
| 07:45 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
|
|
|
|
SACAJAWEA MIDDLE SCHOOL AM P/U #2 |
|
|
Stop Time |
Description |
| 07:29 AM | WOODMONT BEACH DR S AT 13TH PL S |
| 07:30 AM | WOODMONT BEACH DR S AT 263RD PL S |
| 07:30 AM | S 265TH ST AT 1/4 BLK EAST OF 10TH PL S |
| 07:31 AM | MARINE VIEW DR S AT S 258TH PL |
| 07:32 AM | MARINE VIEW DR S AT S 262ND PL |
| 07:32 AM | MARINE VIEW DR S AT S 264TH ST |
| 07:33 AM | S 258TH ST AT 13TH PL S |
| 07:37 AM | 20TH AVE S AT S 259TH ST |
| 07:45 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
|
|
|
|
SACAJAWEA MIDDLE SCHOOL AM P/U #3 |
|
|
Stop Time |
Description |
| 07:18 AM | REDONDO WY S AT 1/4 BLK EAST OF REDONDO BEACH RD |
| 07:19 AM | 10TH AVE S AT 27833 (DELFIERRO CASTLE) |
| 07:20 AM | MARINE VIEW DR S AT S 274TH PL (NORTHBOUND) |
| 07:22 AM | 15TH AVE S AT S 270TH ST |
| 07:25 AM | S 268TH ST AT 18TH PL S |
| 07:27 AM | 16TH AVE S AT S 276TH ST |
| 07:30 AM | S 279TH ST AT 1350 (WHITE PICKET FENCE) |
| 07:40 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
|
|
|
|
SACAJAWEA MIDDLE SCHOOL AM P/U #4 |
|
|
Stop Time |
Description |
| 07:30 AM | 4TH AVE S AT 1/4 BLK NORTH OF S 317TH PL |
| 07:31 AM | 4TH AVE S AT 1/2 BLK NORTH OF S 314TH ST |
| 07:33 AM | 5TH WY S AT 5TH AVE S (AT S 310TH PL) |
| 07:35 AM | 2ND AVE S AT 30811 |
| 07:36 AM | 3RD AVE S AT S 306TH PL |
| 07:45 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
|
|
|
|
SACAJAWEA MIDDLE SCHOOL AM P/U #5 |
|
|
Stop Time |
Description |
| 07:36 AM | 4TH AVE S AT S 302ND PL (THE BENCH) |
| 07:38 AM | 1 AVE S AT S 300 PL (BUS SHELTER) |
| 07:39 AM | 1ST AVE S AT S 297TH PL |
| 07:40 AM | 1 AVE S AT S 296TH PL |
| 07:41 AM | S 296TH PL AT 3RD AVE S |
| 07:42 AM | 4TH AVE S AT 29715 |
| 07:43 AM | 4TH AVE S AT S 301ST ST |
| 07:45 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
|
|
|
|
SACAJAWEA MIDDLE SCHOOL AM P/U #6 |
|
|
Stop Time |
Description |
| 07:25 AM | 28TH AVE S AT S 311TH ST |
| 07:26 AM | 28TH AVE S AT 31220 (PROVIDENCE LANDING APTS) |
| 07:28 AM | S 317TH ST AT 2534 (CHELSEA COURT) |
| 07:31 AM | 20TH AVE S AT 1/4 BLK SOUTH OF S 312TH ST |
| 07:32 AM | 20TH AVE S AT 1/4 BLK SOUTH OF S 308TH ST |
| 07:45 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
|
|
|
|
SACAJAWEA MIDDLE SCHOOL AM P/U #7 |
|
|
Stop Time |
Description |
| 07:23 AM | S 308TH ST AT 1650 (PARKWOOD APTS) |
| 07:28 AM | S 300TH ST AT 2405 (WILDWOOD) |
| 07:40 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
|
|
|
|
SACAJAWEA MIDDLE SCHOOL AM P/U #8 |
|
|
Stop Time |
Description |
| 07:22 AM | 18TH AVE S AT S 293RD ST |
| 07:23 AM | 19TH AVE S AT S 290TH ST |
| 07:24 AM | 20TH AVE S AT S 291ST ST |
| 07:25 AM | S 292ND ST AT 23RD AVE S (LAURELWOOD PARK) |
| 07:28 AM | MILITARY RD S AT S 292ND ST (SOUTHBOUND, OFF ROAD) |
| 07:29 AM | S 301ST ST AT 28TH PL S |
| 07:31 AM | MILITARY RD S AT 30248 (SOUTHBOUND) |
| 07:40 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
|
|
|
|
SACAJAWEA MIDDLE SCHOOL AM P/U #9 |
|
|
Stop Time |
Description |
| 07:30 AM | 8TH AVE S AT S 317TH ST |
| 07:33 AM | S 314TH ST AT 7TH AVE S |
| 07:35 AM | S 312TH ST AT 3RD CT S |
| 07:40 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
|
|
|
|
SACAJAWEA MIDDLE SCHOOL AM P/U #10 |
|
|
Stop Time |
Description |
| 07:33 AM | S 300TH ST AT 1/4 BLK WEST OF 21ST AVE S |
| 07:35 AM | 21ST AVE S AT S 296TH ST |
| 07:45 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
