2008-09 School Bus Schedules
Nautilus
|
NAUTILUS K-8 AM #1 |
|
|
Stop Time |
Description |
| 7:42 AM | S 304TH S AT 14TH AVE S |
| 7:43 AM | 10TH AVE S AT 1/4 BLK SOUTH OF S 304TH ST |
| 7:44 AM | 10TH AVE S AT S 306TH ST |
| 7:46 AM | 13TH AVE S AT S 303RD ST |
| 7:47 AM | S 303RD ST AT 1554 |
| 7:49 AM | S 302ND ST AT 14TH AVE S |
| 7:50 AM | S 301ST ST AT 1/4 BLK EAST OF 10TH AVE S (CUL DE SAC) |
| 8:00 AM | SCHOOL: NAUTILUS K-8 |
|
|
|
|
NAUTILUS K-8 AM #2 |
|
|
Stop Time |
Description |
| 7:41 AM | 5TH PL S AT S 309TH ST |
| 7:42 AM | 5TH WAY S AT 5TH AVE S (AT S 310TH ST) |
| 7:43 AM | S 312TH ST AT 3RD CT S |
| 7:45 AM | 2ND AVE S AT 30824 (WALK PATH) |
| 7:46 AM | 3RD AVE S AT S 306TH PL |
| 7:47 AM | 4TH AVE S AT S 302ND PL (THE BENCH) |
| 7:50 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
| 7:55 AM | SCHOOL: NAUTILUS K-8 |
|
|
|
|
NAUTILUS K-8 AM #3 |
|
|
Stop Time |
Description |
| 7:43 AM | 2ND AVE S AT 1/4 BLK SOUTH OF S 304TH ST |
| 7:45 AM | 1ST PL S AT 2ND AVE S (AT S 302ND ST) |
| 7:47 AM | 1ST AVE S AT S 300TH PL (BUS SHELTER) |
| 7:48 AM | 1ST AVE S AT S 297TH PL |
| 7:49 AM | 1ST AVE S AT S 296TH PL |
| 7:50 AM | S 296TH PL AT 3RD AVE S |
| 7:51 AM | 4TH AVE S AT 29715 |
| 7:52 AM | 4TH AVE S AT S 301ST ST |
| 7:50 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
| 7:55 AM | SCHOOL: NAUTILUS K-8 |
|
|
|
|
NAUTILUS K-8 AM #4 |
|
|
Stop Time |
Description |
| 7:46 AM | 14TH AVE S AT 31000 |
| 7:47 AM | S 312TH ST AT 10TH AVE S (WESTBOUND) |
| 7:49 AM | 8TH AVE S AT S 309TH PL |
| 7:49 AM | 8TH AVE S AT 30835 (BOYS & GIRLS CLUB) |
| 7:50 AM | S 306TH ST AT 8TH PL S |
| 7:51 AM | S 308TH ST AT 9TH PL S |
| 7:53 AM | S 308TH ST AT 1437 (EASTBOUND) |
| 8:00 AM | SCHOOL: NAUTILUS K-8 |
|
|
|
NAUTILUS K-8 AM #5 |
|
|
Stop Time |
Description |
| 7:46 AM | 4TH AVE S AT S 305TH ST |
| 7:47 AM | S 306TH ST AT 4TH PL S |
| 7:48 AM | S 308TH ST AT 4TH PL S |
| 7:50 AM | S 302ND ST AT 5TH AVE S |
| 7:51 AM | 7TH AVE S AT S 304TH ST |
| 7:52 AM | S 305TH ST AT 611 (TOP OF RISE) |
| 8:00 AM | SCHOOL: NAUTILUS K-8 |
