2009-10 School Bus Schedules
Green Gables
|
GREEN GABLES ELEMENTARY AM #1 (BEAR) |
|
|
Stop Time |
Description |
| 8:24 a.m. | HOYT RD SW AT 33207(SOUTHBOUND) |
| 8:25 a.m. | HOYT RD SW AT SW 337TH PL(SOUTHBOUND) |
| 8:26 a.m. | HOYT RD SW AT SW 338TH ST |
| 8:28 a.m. | 30TH AVE SW AT SW 341ST ST |
| 8:29 a.m. | 30TH AVE SW AT SW 342ND ST |
| 8:31 a.m. | SW 344TH ST AT 32ND CT SW |
| 8:32 a.m. | 35TH AVE SW AT SW 343RD ST |
| 8:33 a.m. | SW 342ND ST AT 37TH AVE SW |
| 8:40 a.m. | SCHOOL: GREEN GABLES ELEMENTARY |
|
|
|
|
GREEN GABLES ELEMENTARY AM #2 (DINOSAUR) |
|
|
Stop Time |
Description |
| 8:20 a.m. | SW 337TH ST AT 26TH CT SW |
| 8:21 a.m. | SW 340TH PL AT 28TH AVE SW |
| 8:23 a.m. | 28TH AVE SW AT SW 342ND PL |
| 8:24 a.m. | 27TH AVE SW AT SW 343RD PL |
| 8:27 a.m. | 31ST PL SW AT 31ST CT SW |
| 8:28 a.m. | SW 346TH PL AT 3035 |
| 8:30 a.m. | 35TH AVE SW AT SW 340TH PL |
| 8:35 a.m. | SCHOOL: GREEN GABLES ELEMENTARY |

