2009-10 Emergency/Limited Bus Route Information
Sequoyah
|
SEQUOYAH MIDDLE SCHOOL AM P/U #1 |
|
|
Stop Time |
Description |
| 9:16 AM | 11TH PL S AT 32111 (SOUTHBOUND,CELEBRATION PRK APTS) |
| 9:18 AM | 10TH PL S AT S 324TH PL |
| 9:19 AM | S 327TH ST AT 9TH PL S |
| 9:23 AM | S 321ST PL AT 333 (WESTHAMPTON) |
| 9:24 AM | 5TH AVE S AT S 323RD PL |
| 9:25 AM | S 328TH ST AT 2ND PL S |
| 9:45 AM | SCHOOL: SEQUOYAH MIDDLE SCHOOL |
|
|
|
|
SEQUOYAH MIDDLE SCHOOL AM P/U #2 |
|
|
Stop Time |
Description |
| 9:27 AM | MILITARY RD S AT S 326TH PL |
| 9:28 AM | MILITARY RD S AT S 324TH ST |
| 9:29 AM | 39TH AVE S 1/4 BLK SOUTH OF S 322ND ST |
| 9:32 AM | S 337TH ST AT 3917 (THE PARK) |
| 9:35 AM | 45TH WAY S AT 33248 (THE PARK) |
| 9:40 AM | SCHOOL: SEQUOYAH MIDDLE SCHOOL |
|
|
|
|
SEQUOYAH AM P/U # 3 |
|
|
Stop Time |
Description |
| 9:32 AM | S 333RD ST AT 18TH LA S |
| 9:35 AM | 18TH PL S AT S 341ST PL |
| 9:45 AM | SCHOOL: SEQUOYAH MIDDLE SCHOOL |
|
|
|
|
SEQUOYAH MIDDLE SCHOOL AM P/U #4 |
|
|
Stop Time |
Description |
| 9:33 AM | S 328TH ST AT 39TH AVE S |
| 9:35 AM | S 334TH ST AT 3625 |
| 9:36 AM | 33RD PL S AT 33424 |
| 9:40 AM | S 349TH ST AT 30TH AVE S |
| 9:41 AM | 28TH AVE S AT S 353RD ST |
| 9:42 AM | 28TH AVE S AT S 355TH ST |
| 9:45 AM | SCHOOL: SEQUOYAH MIDDLE SCHOOL |
|
|
|
|
SEQUOYAH MIDDLE SCHOOL AM P/U #5 |
|
|
Stop Time |
Description |
| 9:23 AM | S 330TH ST AT 19TH LANE S |
| 9:24 AM | 20TH AVE S AT S 331ST ST |
| 9:26 AM | S 33OTH ST AT 22ND PL S |
| 9:28 AM | 20TH WAY S AT S 327TH LA (SIGN AA-HH,WATERBURY PARK) |
| 9:30 AM | PACIFIC HWY S AT S 330TH ST (BOB'S TV/APPLIANCE) |
| 9:45 AM | SCHOOL: SEQUOYAH MIDDLE SCHOOL |
|
|
|
|
SEQUOYAH MIDDLE SCHOOL AM P/U # 6 |
|
|
Stop Time |
Description |
| 9:31 AM | S 369TH ST AT 17TH AVE S |
| 9:32 AM | 19TH WAY S AT S 368TH PL |
| 9:34 AM | S 363RD PL AT 20TH PL S |
| 9:40 AM | SCHOOL: SEQUOYAH MIDDLE SCHOOL |
|
|
|
SEQUOYAH MIDDLE SCHOOL AM P/U #7 |
|
|
Stop Time |
Description |
| 9:25 AM | 41ST WAY S AT S 330TH PL |
| 9:28 AM | MILITARY RD S AT S 340TH ST |
| 9:29 AM | S 342ND ST AT 46TH AVE S |
| 9:32 AM | S 342ND ST AT 42ND AVE S |
| 9:32 AM | S 344TH ST AT 3900 |
| 9:33 AM | 38TH AVE S AT S 345TH ST |
| 9:40 AM | SCHOOL: SEQUOYAH MIDDLE SCHOOL |
|
|
|
|
SEQUOYAH MIDDLE SCHOOL AM P/U # 8 |
|
|
Stop Time |
Description |
| 9:31 AM | S 360TH ST AT 2100 (1/4 BLK EAST OF APT ENTRANCE) |
| 9:35 AM | 16TH AVE S AT S 359TH ST (CROSSPOINTE) |
| 9:40 AM | SCHOOL: SEQUOYAH MIDDLE SCHOOL |
|
|
|
|
SEQUOYAH MIDDLE SCHOOL AM P/U #9 |
|
|
Stop Time |
Description |
| 9:29 AM | MILITARY RD S AT 37122 |
| 9:30 AM | S 368TH ST AT AT 44TH AVE S |
| 9:31 AM | S 368TH ST AT 50TH AVE S |
| 9:34 AM | 55TH AVE S AT 36410 |
| 9:35 AM | S 364TH ST AT 52ND AVE S |
| 9:36 AM | S 364TH ST AT 48TH AVE S |
| 9:37 AM | MILITARY RD S AT 1/4 BLK NORTH OF S 360TH ST |
| 9:38 AM | MILITARY RD S AT S 354TH ST |
| 9:38 AM | MILITARY RD S & S 352ND ST |
| 9:39 AM | MILITARY RD S AT S 348TH ST |
| 9:41 AM | 46TH AVE S AT S 347TH ST |
| 9:45 AM | SCHOOL: SEQUOYAH MIDDLE SCHOOL |

