2009-10 Emergency/Limited Bus Route Information
Nautilus
|
NAUTILUS ELEMENTARY AM P/U #1 |
|
|
Stop Time |
Description |
| 9:47 AM | 10TH AVE S AT 1/4 BLK SOUTH OF S 304TH ST |
| 9:48 AM | 10TH AVE S AT S 306TH ST |
| 9:49 AM | S 304TH S AT 14TH AVE S |
| 9:50 AM | 13TH AVE S AT S 303RD ST |
| 9:51 AM | S 303RD ST AT 1554 |
| 9:55 AM | SCHOOL: NAUTILUS ELEMENTARY |
|
|
|
|
NAUTILUS / SACAJAWEA COMBO AM P/U #2 |
|
|
Stop Time |
Description |
| 9:34 AM | 4TH AVE S AT S 302ND PL (STAFFORD GREEN) |
| 9:37 AM | 5TH WAY S AT 5TH AVE S (AT S 310TH PL) |
| 9:38 AM | S 312TH ST AT 3RD CT S |
| 9:40 AM | 2ND AVE S AT 30811 |
| 9:41 AM | 3RD AVE S AT S 306TH PL |
| 9:45 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
| 9:55 AM | SCHOOL: NAUTILUS ELEMENTARY |
|
|
|
|
NAUTILUS / SACAJAWEA COMBO AM P/U #3 |
|
|
Stop Time |
Description |
| 9:40 AM | 1ST AVE S AT S 301ST ST |
| 9:42 AM | 4TH AVE S AT S 301ST ST |
| 9:45 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
| 9:55 AM | SCHOOL: NAUTILUS ELEMENTARY |
|
NAUTILUS ELEMENTARY AM P/U #4 |
|
|
Stop Time |
Description |
| 9:49 AM | 8TH AVE S AT S 309TH PL |
| 9:50 AM | 8TH AVE S AT S 306TH ST |
| 9:51 AM | S 305TH ST AT 611 (TOP OF RISE) |
| 9:51 AM | 4TH AVE S AT S 305TH ST |
| 9:52 AM | S 302ND ST AT 5TH AVE S |
| 9:53 AM | 7TH AVE S AT S 304TH ST |
| 10:00 AM | SCHOOL: NAUTILUS ELEMENTARY |
|
|
|
NAUTILUS / SACAJAWEA COMBO AM P/U #5 |
|
|
Stop Time |
Description |
| 9:45 AM | 1ST PL S AT 2ND AVE S (AT S 302ND ST) |
| 9:46 AM | 1ST PL S AT 1/2 BLK OUTH OF S 304TH ST |
| 9:47 AM | 2ND AVE S AT 30824 (WALK PATH) |
| 9:48 AM | 2ND AVE S AT 1/4 BLK SOUTH OF S 304TH ST |
| 9:51 AM | S DASH POINT RD AT 841 |
| 9:45 AM | SCHOOL: SACAJAWEA MIDDLE SCHOOL |
| 9:55 AM | SCHOOL: NAUTILUS ELEMENTARY |
| NAUTILUS ELEMENTARY AM P/U #6 | |
| Stop Time | Description |
| 9:49 AM | 14TH AVE S AT 31000 |
| 9:50 AM | S 312TH ST AT 10TH AVE S (WESTBOUND) |
| 9:52 AM | S 308TH ST AT 9TH PL S |
| 9:53 AM | S 308TH ST AT 1437 (EASTBOUND) |
| 10:00 AM | SCHOOL: NAUTILUS ELEMENTARY |

