2009-10 Emergency/Limited Bus Route Information
Meredith Hill
|
MEREDITH HILL ELEMENTARY AM P/U #1 |
|
|
Stop Time |
Description |
| 10:20 AM | 46TH PL S AT S 289TH PL |
| 10:22 AM | S 292ND ST AT 4922 |
| 10:24 AM | 46TH PL S AT S 291ST ST |
| 10:30 AM | SCHOOL: MEREDITH HILL ELEMENTARY |
|
|
|
|
MEREDITH HILL ELEMENTARY AM P/U #2 |
|
|
Stop Time |
Description |
| 10:15 AM | 37TH AVE S AT 28852 |
| 10:16 AM | 35TH PL S AT S 291ST ST |
| 10:17 AM | 34TH AVE S AT S 293RD ST |
| 10:18 AM | 34TH AVE S AT S 296TH PL |
| 10:19 AM | 32ND PL S AT S 295TH PL |
| 10:22 AM | 38TH AVE S AT 28854 |
| 10:23 AM | 39TH AVE S AT S 292ND PL |
| 10:30 AM | SCHOOL: MEREDITH HILL ELEMENTARY |
|
|
|
|
MEREDITH HILL ELEMENTARY AM P/U #3 |
|
|
Stop Time |
Description |
| 10:19 AM | 42ND AVE S AT S 292ND PL |
| 10:20 AM | S 291ST ST AT 41ST AVE S |
| 10:21 AM | 40TH AVE S AT 28832 |
| 10:22 AM | 42ND AVE S AT S 289TH PL |
| 10:23 AM | 45TH PL S AT 1/4 BLK SOUTH OF S 289TH PL |
| 10:25 AM | 51ST AVE S AT S 289TH PL |
| 10:30 AM | SCHOOL: MEREDITH HILL ELEMENTARY |
|
|
|
|
MEREDITH HILL ELEMENTARY AM P/U #4 |
|
|
Stop Time |
Description |
| 10:30 AM | 10TH PL S AT S 324TH PL |
| 10:31 AM | S 327TH ST AT 10TH AVE S |
| 10:35 AM | S 328TH PL AT 6TH PL S |
| 10:36 AM | S 328TH ST AT 1/2 BLK WEST OF 3RD PL S |
| 10:37 AM | S 321ST PL AT 333 (WESTHAMPTON) |
| 10:40 AM | SCHOOL: MIRROR LAKE ELEMENTARY |

