2009-10 Emergency/Limited Bus Route Information
Lake Dolloff
|
LAKE DOLLOFF ELEMENTARY AM P/U #1 |
|
|
Stop Time |
Description |
| 10:31 AM | S 337TH ST AT 3917 (THE PARK) |
| 10:33 AM | 41ST WAY S AT S 330TH PL |
| 10:35 AM | MILITARY RD S AT 33049 |
| 10:35 AM | MILITARY RD S AT 32922 |
| 10:40 AM | SCHOOL: LAKE DOLLOFF ELEMENTARY |
|
|
|
|
LAKE DOLLOFF ELEMENTARY AM P/U #2 |
|
|
Stop Time |
Description |
| 10:27 AM | 39TH AVE S AT 1/2 BLK SOUTH OF S 322ND ST |
| 10:29 AM | 39TH AVE S AT 1/2 BLK NORTH OF S 328TH ST |
| 10:30 AM | MILITARY RD S AT S 322ND ST |
| 10:34 AM | MILITARY RD S AT S 316TH ST |
| 10:35 AM | MILITARY RD S AT S 312TH ST |
| 10:35 AM | MILITARY RD S AT S 308TH PL (SOUTH OF D&D ACCOUNTING) |
| 10:37 AM | S 304TH ST AT 32ND AVE S |
| 10:40 AM | SCHOOL: LAKE DOLLOFF ELEMENTARY |
|
|
|
|
LAKE DOLLOFF ELEMENTARY AM P/U #3 |
|
|
Stop Time |
Description |
| 10:25 AM | S 330TH ST AT 22ND PL S |
| 10:26 AM | 24TH AVE S AT 1/4 BLK NORTH OF S 333RD ST |
| 10:28 AM | S 333RD ST, 300 FT EAST OF PAC HWY (AT GATE IN WALL, WESTBOUND) |
| 10:31 AM | 20TH WAY S AT S 327TH LA (WATERBURY) |
| 10:33 AM | S 324TH ST AT 2101 (BELMOR PARK) |
| 10:40 AM | SCHOOL: LAKE DOLLOFF ELEMENTARY |
|
LAKE DOLLOFF ELEMENTARY AM P/U #4 |
|
|
Stop Time |
Description |
| 10:25 AM | S 330TH ST AT 1/4 BLK EAST OF 17TH PL S |
| 10:26 AM | S 330TH ST AT 19TH LA S (EVERGREEN COURT) |
| 10:28 AM | 20TH AVE S AT S 331ST ST (ARROWWOOD) |
| 10:40 AM | SCHOOL: LAKE DOLLOFF ELEMENTARY |
|
|
|
|
LAKE DOLLOFF ELEMENTARY #5 AM P/U |
|
|
Stop Time |
Description |
| 10:25 AM | 33RD PL S AT 33421 |
| 10:26 AM | S 334TH ST AT 3625 |
| 10:30 AM | 38TH AVE S AT 33057 |
| 10:33 AM | 45TH WAY S AT 33248 |
| 10:34 AM | MILITARY RD S AT S 326TH PL (GOLDMAUR) |
| 10:35 AM | MILITARY RD S AT S 324TH ST |
| 10:40 AM | SCHOOL: LAKE DOLLOFF ELEMENTARY |

