2009-10 Emergency/Limited Bus Route Information
Enterprise
|
ENTERPRISE ELEMENTARY AM P/U #1 |
|
|
Stop Time |
Description |
| 10:29 AM | S 348TH ST AT 1/4 BLK WEST OF 9TH AVE S |
| 10:31 AM | PACIFIC HWY AT S 351ST ST (OFF ROAD,SOUTHBOUND) |
| 10:36 AM | 6TH AVE SW AT 1/4 BLK NORTH OF S 361ST ST |
| 10:40 AM | SCHOOL: ENTERPRISE ELEMENTARY |
|
|
|
|
ENTERPRISE ELEMENTARY AM P/U #2 |
|
|
Stop Time |
Description |
| 10:28 AM | 18TH AVE SW AT SW 359TH ST |
| 10:29 AM | 18TH AVE SW AT 35700 (CUL DE SAC) |
| 10:30 AM | 15TH AVE SW AT SW 357TH ST |
| 10:31 AM | SW 360TH ST AT 14TH AVE SW |
| 10:32 AM | 12TH AVE SW AT 35805 |
| 10:34 AM | 8TH AVE SW AT SW 360TH ST |
| 10:34 AM | 8TH AVE SW AT SW 357TH ST |
| 10:35 AM | SW 356TH ST AT 4TH AVE SW (EASTBOUND) |
| 10:36 AM | 1ST AVE S AT S 361ST ST NORTHBOUND |
| 10:40 AM | SCHOOL: ENTERPRISE ELEMENTARY |
|
|
|
|
ENTERPRISE ELEMENTARY AM P/U #3 |
|
|
Stop Time |
Description |
| 10:32 AM | SW 356TH ST AT 23RD AVE SW (WESTBOUND, WAVERLY APTS) |
| 10:35 AM | 25TH AVE SW AT 35400 (NORTHBOUND,SWIM POOL) |
| 10:35 AM | 25TH AVE SW AT 35221 |
| 10:37 AM | 21ST AVE SW AT SW 352ND ST (WEST POINTE APTS) |
| 10:40 AM | SCHOOL: ENTERPRISE ELEMENTARY |
|
|
|

