2007-08 Emergency/Limited Bus Route Information
Enterprise
|
ENTERPRISE ELEMENTARY AM P/U #1 |
|
|
Stop Time |
Description |
| 10:28 AM | S 348TH ST AT 1/4 BLK WEST OF 9TH AVE S |
| 10:29 AM | PAC HWY AT S 351ST ST (OFF ROAD, SOUTHBOUND) |
| 10:35 AM | 6TH AVE SW AT SW 363RD PL |
| 10:40 AM | SCHOOL: ENTERPRISE ELEMENTARY |
|
|
|
|
ENTERPRISE ELEMENTARY AM P/U #2 |
|
|
Stop Time |
Description |
| 10:29 AM | 21ST AVE SW AT SW 352ND ST (WEST POINTE APTS) |
| 10:33 AM | 18TH AVE SW AT SW 359TH ST |
| 10:33 AM | 18TH AVE SW AT 35700 (CUL DE SAC) |
| 10:34 AM | 15TH AVE SW AT SW 357TH ST |
| 10:35 AM | SW 360TH ST AT 14TH AVE SW |
| 10:36 AM | 12TH AVE SW AT 35805 |
| 10:40 AM | SCHOOL: ENTERPRISE ELEMENTARY |
|
|
|
|
ENTERPRISE ELEMENTARY AM P/U #3 |
|
|
Stop Time |
Description |
| 10:25 AM | 2ND AVE S AT S 357TH ST |
| 10:26 AM | S 358TH ST AT 1/4 BLK EAST OF 1ST AVE S |
| 10:28 AM | SW 356TH ST AT 4TH AVE SW (EASTBOUND) |
| 10:29 AM | 8TH AVE SW AT SW 357TH ST |
| 10:30 AM | 8TH AVE SW AT SW 360TH ST(NO BUS TURN AROUND) |
| 10:40 AM | SCHOOL: ENTERPRISE ELEMENTARY |
|
|
|
|
ENTERPRISE ELEMENTARY AM P/U #4 |
|
|
Stop Time |
Description |
| 10:29 AM | SW 356TH ST AT 23RD AVE SW (WESTBOUND, WAVERLY APTS) |
| 10:31 AM | 25TH AVE SW AT 35400 (NORTHBOUND, SWIM POOL) |
| 10:34 AM | 25TH AVE SW AT 35221 |
| 10:40 AM | SCHOOL: ENTERPRISE ELEMENTARY |
|
|
|
