Proposed FWPS State Match Funded Projects
With the approximately $20 million in State Match funds triggered by the passage of the May 15, 2007, bond measure, the district will be able to provide:
- Roof repairs or replacements to eleven elementary schools - Adelaide, Brigadoon, Camelot, Green Gables, Lake Dolloff, Lake Grove, Mark Twain, Nautilus, Rainier View, Twin Lakes, and Wildwood. Sacajawea and Totem Middle Schools, and Decatur High School are also slated for new roofs.
- New heating systems or new controls for nine elementary schools – Brigadoon, Camelot, Lake Dolloff, Mirror Lake, Nautilus, Star Lake, Twin Lakes, Wildwood, and Woodmont. Sacajawea and Totem Middle Schools and Thomas Jefferson High School are also on this list.
- Plumbing upgrades, specifically replacing domestic water systems or connect to gravity sewer systems, at Adelaide, Brigadoon, Lake Grove, and Twin Lakes Elementary Schools and Illahee Middle School.
- Electrical work, replacing or adding capacity to the electrical distribution systems at Adelaide, Nautilus, and Star Lake Elementary Schools and Totem Middle School.
- Structural work, specifically additional earthquake reinforcement, at Adelaide, Lake Grove, Mark Twain, Mirror Lake, Olympic View, Twin Lakes, Wildwood, and Woodmont elementary schools, as well as Sacajawea and Totem Middle Schools, Decatur HS, and Memorial Field. Thomas Jefferson will get new floor system.
- Replace interior lighting systems at Adelaide, Brigadoon, Lake Dolloff, Mirror Lake, Rainier View, Silver Lake, Star Lake, Twin Lakes, and Woodmont Elementary Schools and Thomas Jefferson High School. Memorial Field will receive a new field lighting system.
- Improve parking safety and capacity at Mirror Lake, Olympic View, Twin Lakes, and Woodmont Elementary Schools, Decatur High School and Memorial Field.
- Replace siding at Brigadoon and Nautilus.
- Replace existing cinder fields with turf at Brigadoon, Lake Grove, Nautilus, Olympic View, Star Lake, Twin Lakes, Wildwood and Woodmont elementary schools, and all middle schools except Lakota and Sequoyah. Decatur’s track surface will be replaced. Thomas Jefferson will complete track improvements and replace the turf playing surface with all-weather surface.
State Match Funded Projects
| Awaiting Plannng | In Planning | In Progress | Complete | Comments | |
| Adelaide | |||||
| Roof | X | ||||
| Lighting Upgrade | X | ||||
| Structure | X | ||||
| Field | X | ||||
| Brigadoon | |||||
| Replace Furnaces | X | ||||
| Repl/Gym Furnace | X | ||||
| Lighting Upgrade | X | ||||
| Roof | X | ||||
| Inclosure | X | ||||
| Field | X | ||||
| Camelot | |||||
| Repl/ Heat Pumps | X | ||||
| Roof Repair | X | ||||
| Gym Lighting | X | OSPI Energy Grant | |||
| Enterprise | |||||
| Gym Lighting | X | OSPI Energy Grant | |||
| Green Gables | |||||
| Roof | X | ||||
| Gym Lighting | X | OSPI Energy Grant | |||
| Kilo | |||||
| Gym Lighting | X | OSPI Energy Grant | |||
| Lake Dolloff | |||||
| Replace Boiler | X | ||||
| Gym Lighting | X | X | OSPI Energy Grant | ||
| Roof | X | ||||
| Lake Grove | |||||
| Roof | X | ||||
| Field | X | ||||
| Structure | X | ||||
| Mark Twain | |||||
| Roof | X | ||||
| Meredith Hill | |||||
| Gym Lighting | X | OSPI Energy Grant | |||
| Mirror Lake | |||||
| Structure | X | ||||
| Lighting Upgrade | X | ||||
| Nautilus | |||||
| New Roof | X | ||||
| Superv. Controls | X | ||||
| Replace Boilers | X | ||||
| Service Gym Units | X | ||||
| Field | X | ||||
| Inclosure | X | ||||
| Gym Lighting | X | OSPI Energy Grant | |||
| Olympic View | |||||
| Field | X | ||||
| Structure | X | ||||
| Parking | X | ||||
| Rainier View | |||||
| Lighting Upgrade | X | ||||
| Roof | X | ||||
| Sherwood Forest | |||||
| Gym Lighting | X | OSPI Energy Grant | |||
| Silver Lake | |||||
| Lighting Upgrade | X | ||||
| Star Lake | |||||
| Lighting Upgrade | X | ||||
| Field | X | ||||
| Twin Lakes | |||||
| Rep/Gas Furnaces | X | ||||
| Rep/Gym Furnace | X | ||||
| Lighting Upgrade | X | ||||
| Roof | X | ||||
| Field | X | ||||
| Parking | X | ||||
| Wildwood | |||||
| DDC Controls | X | ||||
| Refurb Library AHU | X | ||||
| Refurb Gym AHU | X | ||||
| Replace 3 fan coils | X | ||||
| Fan Coils | X | ||||
| Relocate P/LK Uvs | X | ||||
| Relocate P/LK Boilers | X | ||||
| RPL w/tank w/wh | X | ||||
| Roof | X | ||||
| Field | X | ||||
| Structure | X | ||||
| Woodmont | |||||
| Recondition UV's | X | ||||
| Replace Heat Pump | X | ||||
| Refrb Library AHU | X | ||||
| Refrb cf/rm &adm AHU | X | ||||
| Pony Boiler | X | ||||
| Controls | X | ||||
| Lighting Upgrade | X | ||||
| Field | X | ||||
| Structure | X | ||||
| Illahee | |||||
| Sewer Line | X | ||||
| Field | X | ||||
| Gym Lighting | X | OSPI Energy Grant | |||
| New Boiler | X | OSPI Energy Grant | |||
| KILO | |||||
| Field | X | ||||
| Sacajawea | |||||
| Replace Boiler | X | ||||
| New Controls | X | ||||
| Roof | |||||
| Field | X | ||||
| Gym Lighting | X | OSPI Energy Grant | |||
| Saghalie | |||||
| Field | X | ||||
| Gym Lighting | X | OSPI Energy Grant | |||
| Totem | |||||
| Supervisory Controls | X | ||||
| Roof | X | ||||
| Field | X | ||||
| Electrical | X | ||||
| Gym Lighting | X | OSPI Energy Grant | |||
| Decatur | |||||
| Roof | X | ||||
| Field | X | ||||
| Gym Lighting | X | OSPI Energy Grant | |||
| Federal Way | |||||
| Gym Lighting | X | OSPI Energy Grant | |||
| HVAC Commissioning | X | OSPI Energy Grant | |||
| Thomas Jefferson | |||||
| New Controls | X | ||||
| Repl/Gym AHU | X | ||||
| Lighting Upgrade | X | ||||
| Field | X | ||||
| Structural Floors | X | ||||
| Todd Beamer | |||||
| Gym Lighting | X | OSPI Energy Grant | |||
| MEM. FIELD | |||||
| Field | X | ||||
| Track | X | ||||
| Structural / Lighting | X | ||||
General Project Definitions
| Heat | New system and, or controls |
| Structural |
|
| Plumbing |
|
| Electrical | Replace or add capacity to electrical distribution system |
| Lighting |
|
| Parking | Improve parking safety and capacity |
| Fields |
|
| Enclosure | Replace failed siding material |
| Access | Add access accommodations to the entire FWMF facility |
| TOTAL COST ALL PROJECTS |
$19,950,000 |
Return to the District Bond Webpage »

