|
Price |
1/4 Ticket Price |
1/2 Ticket Price (10 Meals) |
3/4 Ticket Price (15 Meals) |
Full Ticket Price (20 Meals) |
|
| Elementary Breakfast | $1.50 | $7.50 | $15.00 | $22.50 | $30.00 |
| Secondary Breakfast | $1.50 | $7.50 | $15.00 | $22.50 | $30.00 |
| Elementary Lunch | $2.50 | $12.50 | $25.00 | $37.50 | $50.00 |
| Secondary Lunch | $2.75 | $13.75 | $27.50 | $41.25 | $55.00 |
| Reduced Breakfast | No Charge | No Charge | No Charge | No Charge | No Charge |
| Reduced Lunch | No Charge | No Charge | No Charge | No Charge | No Charge |
| Adult Breakfast (includes milk) |
$2.50 |
||||
| Adult Lunch (includes milk) |
$3.75 |
||||
| Milk | $0.50 |
