Federal Way Education Support Professionals (FWESP)
September 1, 2009 - August 31, 2009
Salary Schedule
Printable PDF Version (16K)
| 1 & 2 Yrs | 3 & 4 Yrs | 5 & 6 Yrs | 7 & 8 Yrs | After 8 Yrs | ||
| Level | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | |
| 1 | Clerical Assistant | $14.12 | $14.70 | $15.01 | $15.30 | $15.60 |
| 2 | Secretary I | |||||
| Receptionist | ||||||
| Mailroom Assistant | ||||||
| Office Assistant - Elementary School | $14.69 | $15.00 | $15.30 | $15.59 | $15.93 | |
| 3 | Human Resources Assistant | |||||
| Mailroom & Order Processing Clerk | ||||||
| Secretary Generalist - Central Administration | ||||||
| Secretary Generalist - Middle School | ||||||
| Secretary Generalist - High School | ||||||
| Secretary Generalist - English Language Learner Central | ||||||
| Secretary - Elementary School | ||||||
| Library Assistant - Elementary School | ||||||
| Attendance Secretary - High School | $15.81 | $16.14 | $16.44 | $16.78 | $17.13 | |
| 4 | Secretary II | |||||
| Attendance/Data Secretary - Middle School | ||||||
| Clock Hour Program Manager | ||||||
| Data Secretary - Middle & High School | ||||||
| Employment Specialist | ||||||
| Lead Human Resource Assistant | ||||||
| Substitute Specialist | ||||||
| Financial Secretary - Middle School | ||||||
| Financial Secretary - High School | $16.53 | $16.87 | $17.20 | $17.54 | $17.90 | |
| 5 | Lead Employment Specialist | |||||
| Coordinator of Office Operations - Elementary | ||||||
| Coordinator of Office Operations - Middle School | ||||||
| Coordinator of Office Operations - High School | ||||||
| Coordinator of Office Operations - Unique Programs | ||||||
| Coordinator of Office Operations - Central Admin. | $18.23 | $18.59 | $18.97 | $19.34 | $19.74 | |
| ***6 | Certificated Human Resources Generalist | |||||
| Classified Human Resources Generalist | $20.96 | $21.39 | $21.82 | $22.24 | $22.70 |
Notes:
*** Level 6 was negotiated in a Letter of Agreement and is exclusive to positions identified within the Letter of Agreement.
A School building Coordinator of Office Operations will receive a bonus of $600.00 for each year.

