Certificated Salary Schedule for Special Education Teachers*
2008 - 2009
Printable PDF Version (13K)
| Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135* | MA | MA+45 | MA+90 or PhD |
| 0 | 39,373 | 40,437 | 41,538 | 42,643 | 46,186 | 48,468 | 47,205 | 50,749 | 53,033 |
| 1 | 39,903 | 40,981 | 42,098 | 43,250 | 46,830 | 49,101 | 47,730 | 51,310 | 53,579 |
| 2 | 40,408 | 41,497 | 42,625 | 43,866 | 47,436 | 49,730 | 48,259 | 51,828 | 54,121 |
| 3 | 40,929 | 42,028 | 43,167 | 44,449 | 48,012 | 50,361 | 48,759 | 52,320 | 54,670 |
| 4 | 41,439 | 42,586 | 43,733 | 45,059 | 48,643 | 51,008 | 49,284 | 52,868 | 55,235 |
| 5 | 41,966 | 43,119 | 44,276 | 45,676 | 49,247 | 51,660 | 49,818 | 53,389 | 55,803 |
| 6 | 42,508 | 43,636 | 44,833 | 46,302 | 49,855 | 52,282 | 50,364 | 53,919 | 56,344 |
| 7 | 43,460 | 44,605 | 45,818 | 47,367 | 50,973 | 53,466 | 51,389 | 54,994 | 57,489 |
| 8 | 44,854 | 46,061 | 47,303 | 48,979 | 52,635 | 55,219 | 53,001 | 56,657 | 59,241 |
| 9 | 47,568 | 48,872 | 50,609 | 54,350 | 57,023 | 54,629 | 58,373 | 61,044 | |
| 10 | 50,460 | 52,324 | 56,114 | 58,876 | 56,345 | 60,136 | 62,896 | ||
| 11 | 54,087 | 57,960 | 60,778 | 58,108 | 61,982 | 64,798 | |||
| 12 | 55,795 | 59,856 | 62,758 | 59,942 | 63,877 | 66,780 | |||
| 13 | 61,799 | 64,787 | 61,839 | 65,820 | 68,808 | ||||
| 14 | 63,750 | 66,891 | 63,794 | 67,900 | 70,913 | ||||
| 15 | 65,410 | 68,632 | 65,451 | 69,664 | 72,757 | ||||
| 16-19 | 66,717 | 70,003 | 66,761 | 71,057 | 74,212 | ||||
| 20-24 | 67,344 | 71,679 | 74,861 | ||||||
| 25+ | 67,928 | 72,300 | 75,510 |
*Includes:
State Salary Schedule Base Rate
+ 10.25%, 11.25% OR 12.25% Responsibility Contract
+ 4.0 Mandatory Days paid at per diem rate
+ 3.50 IEP Days paid at per diem rate
**BA+135 level no longer attainable
