Certificated Salary Schedule for Special Education Teachers*
2009 - 2010
Printable PDF Version (17K)
| Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135* | MA | MA+45 | MA+90 or PhD |
| 0 | 39,354 | 40,417 | 41,519 | 42,622 | 46,164 | 48,444 | 47,182 | 50,723 | 53,007 |
| 1 | 39,884 | 40,961 | 42,077 | 43,229 | 46,807 | 49,076 | 47,706 | 51,286 | 53,552 |
| 2 | 40,389 | 41,476 | 42,604 | 43,845 | 47,413 | 49,705 | 48,235 | 51,803 | 54,095 |
| 3 | 40,908 | 42,007 | 43,146 | 44,427 | 47,989 | 50,336 | 48,735 | 52,294 | 54,643 |
| 4 | 41,419 | 42,566 | 43,712 | 45,036 | 48,619 | 50,983 | 49,260 | 52,842 | 55,209 |
| 5 | 41,946 | 43,098 | 44,255 | 45,654 | 49,223 | 51,635 | 49,794 | 53,364 | 55,775 |
| 6 | 42,488 | 43,614 | 44,811 | 46,280 | 49,831 | 52,257 | 50,340 | 53,892 | 56,316 |
| 7 | 43,438 | 44,583 | 45,796 | 47,343 | 50,949 | 53,440 | 51,364 | 54,967 | 57,460 |
| 8 | 44,831 | 46,038 | 47,280 | 48,956 | 52,609 | 55,193 | 52,974 | 56,629 | 59,211 |
| 9 | 47,545 | 48,849 | 50,585 | 54,324 | 56,995 | 54,603 | 58,343 | 61,015 | |
| 10 | 50,435 | 52,298 | 56,087 | 58,847 | 56,318 | 60,106 | 62,866 | ||
| 11 | 54,061 | 57,932 | 60,748 | 58,080 | 61,953 | 64,766 | |||
| 12 | 55,768 | 59,827 | 62,727 | 59,912 | 63,847 | 66,747 | |||
| 13 | 61,769 | 64,755 | 61,810 | 65,788 | 68,773 | ||||
| 14 | 63,719 | 66,858 | 63,762 | 67,866 | 70,879 | ||||
| 15 | 65,378 | 68,599 | 65,419 | 69,631 | 72,722 | ||||
| 16-19 | 66,685 | 69,969 | 66,727 | 71,023 | 74,176 | ||||
| 20-24 | 67,308 | 71,641 | 74,821 | ||||||
| 25+ | 67,888 | 72,259 | 75,467 |
*Includes:
State Salary Schedule Base Rate
+ 10.25%, 11.25% OR 12.25% Responsibility Contract
+ 5.0 Mandatory Days paid at per diem rate
+ 3.50 IEP Days paid at per diem rate
**BA+135 level no longer attainable

