Certificated Salary Schedule for SLP, OT, PT*
2008 - 2009
Printable PDF Version (13K)
| Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135* | MA | MA+45 | MA+90 or PhD |
| 0 | 39,752 | 40,825 | 41,937 | 43,053 | 46,630 | 48,934 | 47,659 | 51,236 | 53,542 |
| 1 | 40,286 | 41,375 | 42,502 | 43,666 | 47,280 | 49,572 | 48,189 | 51,803 | 54,094 |
| 2 | 40,797 | 41,896 | 43,034 | 44,287 | 47,892 | 50,207 | 48,722 | 52,326 | 54,641 |
| 3 | 41,322 | 42,432 | 43,582 | 44,876 | 48,473 | 50,845 | 49,227 | 52,823 | 55,196 |
| 4 | 41,837 | 42,995 | 44,153 | 45,492 | 49,110 | 51,498 | 49,757 | 53,376 | 55,766 |
| 5 | 42,369 | 43,533 | 44,702 | 46,115 | 49,720 | 52,157 | 50,296 | 53,902 | 56,339 |
| 6 | 42,917 | 44,055 | 45,264 | 46,747 | 50,334 | 52,785 | 50,848 | 54,437 | 56,885 |
| 7 | 43,877 | 45,033 | 46,258 | 47,822 | 51,463 | 53,980 | 51,883 | 55,522 | 58,041 |
| 8 | 45,285 | 46,503 | 47,757 | 49,450 | 53,140 | 55,750 | 53,510 | 57,201 | 59,810 |
| 9 | 48,025 | 49,341 | 51,095 | 54,872 | 57,571 | 55,154 | 58,933 | 61,631 | |
| 10 | 50,945 | 52,826 | 56,653 | 59,442 | 56,886 | 60,714 | 63,500 | ||
| 11 | 54,607 | 58,517 | 61,362 | 58,667 | 62,578 | 65,421 | |||
| 12 | 56,331 | 60,431 | 63,361 | 60,518 | 64,491 | 67,422 | |||
| 13 | 62,393 | 65,409 | 62,433 | 66,453 | 69,469 | ||||
| 14 | 64,363 | 67,534 | 64,407 | 68,552 | 71,595 | ||||
| 15 | 66,038 | 69,291 | 66,080 | 70,334 | 73,456 | ||||
| 16-19 | 67,358 | 70,676 | 67,402 | 71,740 | 74,925 | ||||
| 20-24 | 67,986 | 72,362 | 75,574 | ||||||
| 25+ | 68,569 | 72,983 | 76,223 |
*Includes:
State Salary Schedule Base Rate
+ 10.25%, 11.25% OR 12.25% Responsibility Contract
+ 4.0 Mandatory Days paid at per diem rate
+ 5.50 SLP, OT, PT Additional Days paid at per diem rate
**BA+135 level no longer attainable
