Certificated Salary Schedule for SLP, OT, PT*
2009 - 2010
Printable PDF Version (17K)
| Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135* | MA | MA+45 | MA+90 or PhD |
| 0 | 39,732 | 40,806 | 41,918 | 43,032 | 46,607 | 48,910 | 47,635 | 51,211 | 53,517 |
| 1 | 40,267 | 41,355 | 42,482 | 43,644 | 47,257 | 49,548 | 48,165 | 51,779 | 54,067 |
| 2 | 40,777 | 41,875 | 43,013 | 44,267 | 47,869 | 50,183 | 48,699 | 52,301 | 54,615 |
| 3 | 41,301 | 42,411 | 43,561 | 44,854 | 48,450 | 50,820 | 49,203 | 52,796 | 55,168 |
| 4 | 41,817 | 42,975 | 44,132 | 45,469 | 49,086 | 51,473 | 49,734 | 53,350 | 55,739 |
| 5 | 42,349 | 43,512 | 44,681 | 46,093 | 49,697 | 52,131 | 50,272 | 53,877 | 56,311 |
| 6 | 42,896 | 44,033 | 45,241 | 46,724 | 50,310 | 52,759 | 50,823 | 54,411 | 56,857 |
| 7 | 43,856 | 45,012 | 46,236 | 47,798 | 51,438 | 53,953 | 51,857 | 55,496 | 58,013 |
| 8 | 45,262 | 46,481 | 47,734 | 49,426 | 53,114 | 55,723 | 53,483 | 57,174 | 59,780 |
| 9 | 48,002 | 49,318 | 51,072 | 54,846 | 57,543 | 55,128 | 58,904 | 61,601 | |
| 10 | 50,920 | 52,801 | 56,626 | 59,412 | 56,859 | 60,684 | 63,471 | ||
| 11 | 54,581 | 58,489 | 61,332 | 58,638 | 62,548 | 65,389 | |||
| 12 | 56,305 | 60,402 | 63,330 | 60,488 | 64,461 | 67,389 | |||
| 13 | 62,362 | 65,377 | 62,404 | 66,421 | 69,435 | ||||
| 14 | 64,332 | 67,501 | 64,375 | 68,519 | 71,561 | ||||
| 15 | 66,006 | 69,258 | 66,048 | 70,300 | 73,421 | ||||
| 16-19 | 67,326 | 70,641 | 67,369 | 71,706 | 74,889 | ||||
| 20-24 | 67,949 | 72,324 | 75,534 | ||||||
| 25+ | 68,530 | 72,941 | 76,180 |
*Includes:
State Salary Schedule Base Rate
+ 10.25%, 11.25% OR 12.25% Responsibility Contract
+ 5.0 Mandatory Days paid at per diem rate
+ 5.50 SLP, OT, PT Additional Days paid at per diem rate
**BA+135 level no longer attainable

