SLP, OT, PT - 5.5 Additional Days
2008 - 2009
Printable PDF Version (13K)
| Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135* | MA | MA+45 | MA+90 or PhD |
| 0 | 1,040.35 | 1,068.45 | 1,097.55 | 1,126.74 | 1,220.37 | 1,280.65 | 1,247.29 | 1,340.91 | 1,401.26 |
| 1 | 1,054.34 | 1,082.84 | 1,112.33 | 1,142.79 | 1,237.38 | 1,297.37 | 1,261.16 | 1,355.75 | 1,415.71 |
| 2 | 1,067.70 | 1,096.46 | 1,126.26 | 1,159.05 | 1,253.40 | 1,313.99 | 1,275.12 | 1,369.44 | 1,430.03 |
| 3 | 1,081.45 | 1,110.49 | 1,140.59 | 1,174.46 | 1,268.60 | 1,330.67 | 1,288.33 | 1,382.43 | 1,444.54 |
| 4 | 1,094.92 | 1,125.23 | 1,155.54 | 1,190.57 | 1,285.28 | 1,347.77 | 1,302.20 | 1,396.91 | 1,459.46 |
| 5 | 1,108.85 | 1,139.32 | 1,169.90 | 1,206.89 | 1,301.23 | 1,365.00 | 1,316.31 | 1,410.69 | 1,474.45 |
| 6 | 1,123.18 | 1,152.98 | 1,184.62 | 1,223.42 | 1,317.31 | 1,381.44 | 1,330.76 | 1,424.68 | 1,488.75 |
| 7 | 1,148.32 | 1,178.57 | 1,210.63 | 1,251.55 | 1,346.84 | 1,412.71 | 1,357.84 | 1,453.09 | 1,519.00 |
| 8 | 1,185.16 | 1,217.04 | 1,249.86 | 1,294.16 | 1,390.74 | 1,459.04 | 1,400.41 | 1,497.03 | 1,565.29 |
| 9 | 1,256.87 | 1,291.32 | 1,337.23 | 1,436.07 | 1,506.70 | 1,443.45 | 1,542.36 | 1,612.95 | |
| 10 | 1,333.30 | 1,382.52 | 1,482.67 | 1,555.65 | 1,488.78 | 1,588.96 | 1,661.88 | ||
| 11 | 1,429.12 | 1,531.45 | 1,605.91 | 1,535.38 | 1,637.73 | 1,712.13 | |||
| 12 | 1,474.24 | 1,581.55 | 1,658.22 | 1,583.82 | 1,687.80 | 1,764.50 | |||
| 13 | 1,632.90 | 1,711.83 | 1,633.95 | 1,739.15 | 1,818.08 | ||||
| 14 | 1,684.45 | 1,767.43 | 1,685.60 | 1,794.09 | 1,873.72 | ||||
| 15 | 1,728.30 | 1,813.43 | 1,729.39 | 1,840.72 | 1,922.43 | ||||
| 16 | 1,762.84 | 1,849.66 | 1,763.99 | 1,877.52 | 1,960.87 |
*This column is only open to those who were paid at that rate and reported to the State prior to January 1, 1992.
