Responsibility Contract - 10.25% of Base Salary
2008-2009
Printable PDF Version (13K)
| Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135* | MA | MA+45 | MA+90 or PhD |
| 0 | 3,529 | 3,624 | 3,723 | 3,822 | 4,139 | 4,344 | 4,231 | 4,548 | 4,753 |
| 1 | 3,576 | 3,673 | 3,773 | 3,876 | 4,197 | 4,400 | 4,278 | 4,598 | 4,802 |
| 2 | 3,621 | 3,719 | 3,820 | 3,931 | 4,251 | 4,457 | 4,325 | 4,645 | 4,850 |
| 3 | 3,668 | 3,767 | 3,869 | 3,984 | 4,303 | 4,513 | 4,370 | 4,689 | 4,900 |
| 4 | 3,714 | 3,817 | 3,919 | 4,038 | 4,359 | 4,571 | 4,417 | 4,738 | 4,950 |
| 5 | 3,761 | 3,864 | 3,968 | 4,094 | 4,414 | 4,630 | 4,465 | 4,785 | 5,001 |
| 6 | 3,810 | 3,911 | 4,018 | 4,150 | 4,468 | 4,686 | 4,514 | 4,832 | 5,050 |
| 7 | 3,895 | 3,998 | 4,106 | 4,245 | 4,568 | 4,792 | 4,606 | 4,929 | 5,152 |
| 8 | 4,020 | 4,128 | 4,239 | 4,390 | 4,717 | 4,949 | 4,750 | 5,078 | 5,309 |
| 9 | 4,263 | 4,380 | 4,536 | 4,871 | 5,110 | 4,896 | 5,231 | 5,471 | |
| 10 | 4,522 | 4,689 | 5,029 | 5,276 | 5,050 | 5,389 | 5,637 | ||
| 11 | 4,847 | 5,194 | 5,447 | 5,208 | 5,555 | 5,807 | |||
| 12 | 5,000 | 5,364 | 5,624 | 5,372 | 5,725 | 5,985 | |||
| 13 | 5,538 | 5,806 | 5,542 | 5,899 | 6,167 | ||||
| 14 | 5,713 | 5,995 | 5,717 | 6,085 | 6,355 | ||||
| 15 | 5,862 | 6,151 | 5,866 | 6,243 | 6,521 | ||||
| 16-19 | 5,979 | 6,274 | 5,983 | 6,368 | 6,651 | ||||
| 20-24** | 6,567 | 6,990 | 7,300 | ||||||
| 25+** | 7,151 | 7,611 | 7,949 |
*This column is only open to those who were paid at that rate and reported to
the State prior to January 1, 1992.
**Certificated Staff with 20 to 24 years of experience and a MA degree receive 11.25% and Certificated Staff with 25+ years of experience and a MA degree receive 12.25% for their responsibility contract.
