Certificated Salary Schedule for School Psychologists*
2009 - 2010
Printable PDF Version (17K)
| Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135* | MA | MA+45 | MA+90 or PhD |
| 0 | 40,584 | 41,680 | 42,816 | 43,954 | 47,606 | 49,958 | 48,656 | 52,308 | 54,663 |
| 1 | 41,130 | 42,241 | 43,392 | 44,580 | 48,270 | 50,609 | 49,197 | 52,888 | 55,225 |
| 2 | 41,650 | 42,772 | 43,935 | 45,215 | 48,894 | 51,258 | 49,742 | 53,421 | 55,785 |
| 3 | 42,186 | 43,319 | 44,494 | 45,815 | 49,488 | 51,909 | 50,257 | 53,927 | 56,350 |
| 4 | 42,713 | 43,896 | 45,077 | 46,443 | 50,138 | 52,576 | 50,799 | 54,493 | 56,933 |
| 5 | 43,257 | 44,444 | 45,638 | 47,081 | 50,761 | 53,248 | 51,349 | 55,031 | 57,518 |
| 6 | 43,815 | 44,977 | 46,211 | 47,725 | 51,388 | 53,889 | 51,912 | 55,576 | 58,075 |
| 7 | 44,795 | 45,976 | 47,226 | 48,822 | 52,540 | 55,109 | 52,968 | 56,685 | 59,256 |
| 8 | 46,232 | 47,477 | 48,757 | 50,485 | 54,252 | 56,917 | 54,629 | 58,399 | 61,061 |
| 9 | 49,031 | 50,375 | 52,166 | 56,021 | 58,776 | 56,309 | 60,166 | 62,921 | |
| 10 | 52,011 | 53,932 | 57,839 | 60,685 | 58,077 | 61,984 | 64,830 | ||
| 11 | 55,750 | 59,742 | 62,646 | 59,895 | 63,888 | 66,790 | |||
| 12 | 57,511 | 61,696 | 64,687 | 61,784 | 65,842 | 68,832 | |||
| 13 | 63,698 | 66,778 | 63,741 | 67,844 | 70,922 | ||||
| 14 | 65,710 | 68,947 | 65,754 | 69,987 | 73,094 | ||||
| 15 | 67,420 | 70,742 | 67,463 | 71,806 | 74,994 | ||||
| 16-19 | 68,768 | 72,155 | 68,812 | 73,242 | 76,493 | ||||
| 20-24 | 67,789 | 73,860 | 77,139 | ||||||
| 25+ | 69,973 | 74,478 | 77,784 |
*Includes:
State Salary Schedule Base Rate
+ 10.25%, 11.25%, or 12.25% Responsibility Contract
+ 5.0 Mandatory Days paid at per diem rate
+ 10.0 Psychologist Additional Days paid at per diem rate
**BA+135 level no longer attainable

