School Psychologist - 10 Additional Days
2009 - 2010
| Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135* | MA | MA+45 | MA+90 or PhD |
| 0 | 1,891.55 | 1,942.65 | 1,995.58 | 2,048.62 | 2,218.84 | 2,328.45 | 2,267.79 | 2,438.01 | 2,547.79 |
| 1 | 1,917.02 | 1,968.78 | 2,022.43 | 2,077.79 | 2,249.78 | 2,358.84 | 2,292.98 | 2,465.03 | 2,573.98 |
| 2 | 1,941.27 | 1,993.54 | 2,047.73 | 2,107.40 | 2,278.90 | 2,389.06 | 2,318.40 | 2,489.89 | 2,600.06 |
| 3 | 1,966.24 | 2,019.06 | 2,073.81 | 2,135.36 | 2,306.57 | 2,419.39 | 2,342.43 | 2,513.48 | 2,626.41 |
| 4 | 1,990.77 | 2,045.91 | 2,100.99 | 2,164.64 | 2,336.85 | 2,450.50 | 2,367.68 | 2,539.83 | 2,653.59 |
| 5 | 2,016.13 | 2,071.49 | 2,127.13 | 2,194.36 | 2,365.91 | 2,481.82 | 2,393.31 | 2,564.92 | 2,680.83 |
| 6 | 2,042.15 | 2,096.30 | 2,153.81 | 2,224.42 | 2,395.14 | 2,511.71 | 2,419.56 | 2,590.33 | 2,706.80 |
| 7 | 2,087.85 | 2,142.87 | 2,201.16 | 2,275.52 | 2,448.84 | 2,568.56 | 2,468.78 | 2,641.99 | 2,761.82 |
| 8 | 2,154.81 | 2,212.82 | 2,272.49 | 2,353.04 | 2,528.62 | 2,652.82 | 2,546.19 | 2,721.88 | 2,845.97 |
| 9 | 2,285.25 | 2,347.90 | 2,431.38 | 2,611.05 | 2,739.45 | 2,624.48 | 2,804.25 | 2,932.65 | |
| 10 | 2,424.14 | 2,513.70 | 2,695.80 | 2,828.45 | 2,706.91 | 2,889.01 | 3,021.66 | ||
| 11 | 2,598.45 | 2,784.48 | 2,919.83 | 2,791.60 | 2,977.73 | 3,112.98 | |||
| 12 | 2,680.50 | 2,875.58 | 3,014.97 | 2,879.67 | 3,068.78 | 3,208.18 | |||
| 13 | 2,968.90 | 3,112.43 | 2,970.88 | 3,162.10 | 3,305.58 | ||||
| 14 | 3,062.65 | 3,213.54 | 3,064.70 | 3,261.99 | 3,406.80 | ||||
| 15 | 3,142.38 | 3,297.18 | 3,144.36 | 3,346.80 | 3,495.36 | ||||
| 16 | 3,205.19 | 3,363.04 | 3,207.24 | 3,413.70 | 3,565.25 |
*This column is only open to those who were paid at that rate and reported to the State prior to January 1, 1992.

