Business Services
Vision
Building our educational partnerships through excellence in information, training and support.
Goals
- A team based organizational structure providing effective operational support to schools and departments.
- An environment where community and staff are involved in and support business planning and decision making.
- Effective resource allocation and best business practices used to promote student achievement and ensure fiscal responsibility.
- A department committed to building a highly qualified team through collaborative decision making, continuous professional development and recognition.
Guiding Principles
- Teamwork built upon trust, respect and a commonly held vision.
- Creating a work environment that values each employee.
- Practicing effective communication skills in all transactions.
- Encouraging individual responsibility for excellence and the department's success.
- Valuing our customers input to continuously improve our services.
Business Services Staff (Organization Chart 14k PDF)
| Sally McLean | Chief Financial Officer | 945-2042 |
| Diane Seeley | Purchasing/Risk Management Director | 945-2070 |
| Jeri Carlson | Business Director | 945-2045 |
| Pam Jacobson | Payroll Manager | 945-2061 |
| Carol Radford | Executive Assistant | 945-2043 |
| Clayton Betz | Capital Projects | 945-2053 |
| Dana Harris | Buyer - Fixed Assets | 945-2076 |
| David Remmem | Security Manager | 945-2291 |
| David Wilson | Business Application Admin, IFAS Support | 945-2041 |
| Gloria Shank | Budget Analyst/Grants | 945-2044 |
| Heather Reichel | Payroll Specialist – Timesheets | 945-2079 |
| Jacki Racus | ASB, Accounting, JE’s, Acct. codes | 945-2037 |
| Julie Reitz | Payroll Specialist - Retirement, DCP | 945-2064 |
| Kristen Hudgins | Payroll Specialist - Insurance Benefits | 945-2060 |
| Laveda Nichols | Payroll Specialist - Absences, Workers Comp, Volunteer timesheets | 945-2062 |
| Leila Dauer | Financial Tech II - A-C, G-L, ADE, BRG, CAM, TTM, TJHS, TRU, AWSP, Corp Express, Home Depot, Nextel, Elementary ASB Bank reconciliations | 945-2065 |
| Lynn Shore | Buyer | 945-2051 |
| Mischellie Oh | Financial Tech II - S-V, ILH, KLO, LAK, SEQ, TAFA, SSS, Smith Bros., Success For All, PSE, Wittco | 945-2046 |
| Tanya Nascimento | Enrollment Reporting, Boundary Plan | 945-2071 |
| Therese Lee | Financial Tech II - Procurement cards, M-R, MTW, MHL, MIR, NAU, OLV, PNL, RNV, TBHS, NTR, Copiers NW, Gear Athletics, NW Text, Pepper, Waste Mgmt. | 945-2067 |
| Toni Cassman | Accounting Manager - Accounts Payable and Receivable, Cash Handling and deposits, Advance Travel, District Revolving Funds | 945-2048 |
| Valerie Moen | Financial Tech II - Facilities Use, D-F, W-Z, ENT, GGB, LDF, LGV, LKL, SHF, SLV, STR, SUN, TWL, VLH, WLD, WDM, SAC, SGH, PA, DEC, FWHS, KCDA |
945-2047 |

